Men’s Sandals Closed Toe Mesh Splicing Outdoor Leather Sandals
$43.99
Flash Sale
00h
00m
00s
- Color: Black, Brown, Green
- Upper Material: Mesh, PU
- Type: Hand made Sandals
- Function: Protect toes, Slip Resistant
- Occasion: Outdoor, Casual
- Closure Type: Lace-up
- Season: Autumn, Summer, Spring
- Toe Type: Closed Toe
Size Guide
Tag Size | US | UK | EU | JA | BR | Feet Length | Feet Width | ||
---|---|---|---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | ||||||
39 | 6.5 | 5.5 | 39 | 24.5 | 36 | 9.57 | 24.31 | 3.59 | 9.12 |
40 | 7.5 | 6.5 | 40 | 25 | 37 | 9.76 | 24.79 | 3.66 | 9.30 |
41 | 8 | 7 | 41 | 25.5 | 38 | 9.96 | 25.30 | 3.74 | 9.50 |
42 | 8.5 | 7.5 | 42 | 26 | 39 | 10.16 | 25.81 | 3.81 | 9.68 |
43 | 9 | 8 | 43 | 26.5 | 40 | 10.35 | 26.29 | 3.88 | 9.86 |
44 | 10 | 9 | 44 | 27 | 41 | 10.55 | 26.80 | 3.96 | 10.06 |
45 | 10.5 | 9.5 | 45 | 27.5 | 42 | 10.75 | 27.31 | 4.03 | 10.24 |
46 | 11 | 10 | 46 | 28 | 43 | 10.94 | 27.79 | 4.1 | 10.41 |
47 | 11.5 | 10.5 | 47 | 28.5 | 44 | 11.13 | 28.27 | 4.17 | 10.59 |
48 | 12 | 11 | 48 | 29 | 45 | 11.32 | 28.75 | 4.24 | 10.77 |
49 | 12.5 | 11.5 | 49 | 29.5 | 46 | 11.51 | 29.24 | 4.31 | 10.95 |
50 | 13 | 12 | 50 | 30 | 47 | 11.7 | 29.72 | 4.38 | 11.13 |
Item measurements
We strongly suggest you take your measurements before placing an order.Follow the guide here below to measure yourself
Please note: The size may be 2cm/1 inch inaccuracy due to hand measure.
RETURN & WARRANTY
- No-Risk, 100% Money-Back Guarantee.
- We have a 24/7/365 email support.
- 100% premium Quality Inspection on every order.
- No surprises or hidden fees.
- End to End Tracking for every order.
Size | US 10, US 10.5, US 11, US 11.5, US 12, US 6.5, US 7.5, US 8, US 8.5, US 9 |
---|---|
Color | Black, Brown, Green |
Add your review
Reviews
There are no reviews yet.